Lion Energy Safari™ OUTPUTS
Multiple outputs allow you to charge virtually any device.
MORE POWER. MORE VERSATILITY.
The Lion Energy Safari comes with a 3,000W inverter and over 1,600Wh of power, giving you all the portable power you need.
LION ENERGY SAFARI CAN CHARGE...
BLUETOOTH COMPATIBLE
- Connect to the Summit from a distance through your mobile device.
- Monitor current energy capacity.
- See incoming and outgoing energy usage in real time.
- Search for Lion Energy Smart in your app store, or click on the app store links below to download now!
Lion Energy Safari™ Portable Power Station Specs
Weight: | 57.3 lbs. |
Dimensions: | 20" x 13.3" x 13.3" (L x W x H) |
Output Ports (AC): | 4 Pure Sine Wave |
Ouput Port (30 amp) | 1 |
Output Ports (USB): | 2X USB-A 5V @ 3A each 2X USB-C 20V @ 3A (60 Watt max) PD |
Output (12V) | 1X 12V @ 15A |
Solar Input (Anderson™ Compatible) | 1X 24V @ 25A |
Warranty | 5 year |
Certifications | CE, FCC, RoHS |
Battery Chemistry | LifePO4 |
Watt Hours (Wh) | 1612 Wh |
Output (W) | 3,000W Cont / 6,000W Surge |
Life Cycles | 3,500+ |
Charge Retention | 1 + Year |
Charge Capacity (AC) | 102-130 / Max 45-65Hz |
Min. Charge Time | 2h 35m |
Charge Capacity (Solar/DC) | 600W 24~ 60V MPPT |
Min. Charge Time | 2h 35m |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!